Dairy Queen Menu Prices |
SIZE | PRICE |
Blizzard Treats | ||
Flavors: Peanut Butter Cookie Dough Smash, Brownie Cookie Dough, Brownie Batter, Salted Caramel, Oreo Cookies, Chocolate Chip Cookie Dough, Strawberry Cheesecake, Chocolate Xtreme, Banana Split, Turtle Pecan Cluster, Blizzard Treat with Snickers, Butterfinger, Blizzard Treat with M&M’s, Reese’s Peanut Butter, Heath | ||
Blizzard Treat | Mini | $2.89 |
Blizzard Treat | Small | $3.69 |
Blizzard Treat | Medium | $4.09 |
Blizzard Treat | Large | $4.69 |
Blizzard Treat | Cone | $3.89 |
Add Extra Stuff | $0.69 | |
$5 Buck Lunch – Daily from 11 until 4 pm |
||
Deluxe Cheeseburger Lunch | $5.00 | |
Chicken Strip Lunch | 3 Pc. | $5.00 |
Crispy Chicken Wraps Lunch | $5.00 | |
KC BBQ Bacon Cheeseburger Lunch | $5.00 | |
Dairy Queen Combos |
||
Combos Include Fries & Drink | ||
1/4 lb. Bacon Cheese GrillBurger | $3.99 | |
1/4 lb. Bacon Cheese GrillBurger – Combo | $6.29 | |
1/2 lb. FlameThrower GrillBurger | $5.39 | |
1/2 lb. FlameThrower GrillBurger – Combo | $7.59 | |
1/4 lb. Mushroom Swiss GrillBurger | $3.99 | |
1/4 lb. Mushroom Swiss GrillBurger – Combo | $6.19 | |
1/2 lb. Cheese GrillBurger | $4.79 | |
1/2 lb. Cheese GrillBurger – Combo | $6.99 | |
1/4 lb. Cheese GrillBurger | $3.59 | |
1/4 lb. Cheese GrillBurger – Combo | $5.79 | |
Original Cheeseburger | $2.19 | |
Original Cheeseburger – Combo | $4.39 | |
Original Double Cheeseburger | $3.19 | |
Original Double Cheeseburger – Combo | $5.39 | |
Chili Cheese Dog | $2.49 | |
Chili Cheese Dog – Combo | $4.69 | |
Chicken Sandwich (Grilled or Crispy) | $3.89 | |
Chicken Sandwich (Grilled or Crispy) – Combo | $6.19 | |
Chicken Bacon Ranch | $4.89 | |
Chicken Bacon Ranch – Combo | $6.99 | |
Chicken Mozzarella | $4.89 | |
Chicken Mozzarella – Combo | $6.99 | |
Turkey BLT | $4.89 | |
Turkey BLT – Combo | $6.99 | |
Alaskan Pacific Cod Sandwich (Limited Time) | $3.19 | |
Alaskan Pacific Cod Sandwich – Combo (Limited Time) | $5.39 | |
Chicken Strips Basket |
||
Chicken Strip Basket | 4 Pc. | $5.49 |
Chicken Strip Basket with Drink | 4 Pc. | $6.49 |
Chicken Strip Basket | 6 Pc. | $6.89 |
Chicken Strip Basket with Drink | 6 Pc. | $7.89 |
Snacks |
||
Buffalo Chicken | $1.89 | |
Chicken Bacon BBQ | $1.89 | |
Chicken Quesadilla | $1.89 | |
Salads and Sides |
||
Chicken BLT Salad (Crispy or Grilled) | $6.19 | |
Chicken Garden Greens Salad (Crispy or Grilled) | $6.19 | |
Side Salad | $2.19 | |
Chicken Wrap | $1.89 | |
Fries | Regular | $2.19 |
Fries | Large | $2.69 |
Onion Rings | Regular | $2.49 |
Onion Rings | Large | $2.69 |
Breaded Mushrooms | $2.49 | |
Cheese Curds | Regular | $3.29 |
Cheese Curds | Large | $5.99 |
Kids’ Meal |
||
Select Your Entree, Side, Drink & Treat | $4.29 | |
DQ Bakes Hot Desserts à la Mode | ||
Fudge Stuffed Cookie | $4.19 | |
Apple Tart | $4.39 | |
Triple Chocolate Brownie | $4.39 | |
Classic Creations |
||
Cone | Small | $1.99 |
Cone | Medium | $2.39 |
Cone | Large | $2.69 |
Chocolate Dipped Cone | Small | $2.39 |
Chocolate Dipped Cone | Medium | $2.79 |
Dipped Cone | Large | $3.19 |
Waffle Cone (Plain) | $3.89 | |
Waffle Cone (Chocolate Coated) | $3.89 | |
Sundaes |
||
Hot Fudge, Strawberry, Chocolate, Pineapple, Peanut Butter, or Caramel | ||
Sundae | Small | $2.79 |
Sundae | Medium | $3.09 |
Sundae | Large | $3.39 |
Shakes & Malts |
||
Chocolate, Vanilla, Strawberry, Hot Fudge, Caramel, Banana, or Peanut Butter | ||
Shake | Mini | $2.99 |
Shake | Small | $3.29 |
Shake | Medium | $3.89 |
Shake | Large | $4.59 |
MooLatte |
||
Mocha, Caramel, Cappuccino, or Vanilla | ||
MooLatte | Small | $3.49 |
MooLatte | Medium | $3.99 |
MooLatte | Large | $4.59 |
Arctic Rush |
||
Cherry, Grape, Lemon Lime, Blue Raspberry, or Strawberry Kiwi | ||
Arctic Rush | Small | $1.69 |
Arctic Rush | Medium | $1.99 |
Arctic Rush | Large | $2.29 |
Soft Drinks | ||
Coke, Diet Coke, Sprite, Pepsi, Sierra Mist, Mug | ||
Soft Drink | Small | $1.79 |
Soft Drink | Medium | $1.99 |
Soft Drink | Large | $2.19 |
Orange Julius |
||
Strawberry Banana, Mango Pineapple, Tripleberry, Pina Colada, Orange, or Strawberry | ||
Premium Fruit Smoothie | Small | $2.99 |
Premium Fruit Smoothie | Medium | $3.49 |
Premium Fruit Smoothie | Large | $3.99 |
Julius Original | Small | $3.19 |
Julius Original | Medium | $3.39 |
Julius Original | Large | $3.89 |
Add a Boost (Protein) | $0.99 | |
Add a Boost (Fresh Banana) | $0.99 | |