IHOP Menu Prices |
PRICE |
Egg Combos |
|
Split Decision Breakfast | $8.59 |
Quick Two Egg Breakfast | $6.79 |
Two x Two x Two | $6.19 |
Biscuits & Gravy Combo | $7.99 |
Big Two-Egg Breakfast | $8.19 |
Breakfast Sampler | $8.59 |
T-Bone Steak & Eggs | $14.29 |
Chicken Fried Steak & Eggs | $8.99 |
Bacon & Eggs Breakfast | $8.29 |
4 Pork Sausage & Eggs Breakfast | $8.29 |
4 Turkey Bacon Strips & Eggs Breakfast | $8.29 |
Eggs Breakfast | $6.99 |
Simple & Fit Two Egg Breakfast | $6.99 |
Smokehouse Combo | $8.19 |
Sirloin Tips & Eggs | $11.29 |
ADD A SIDE |
|
Oatmeal | $2.99 |
Hash Browns | $2.69 |
Buttered Toast | $1.69 |
Small Bowl of Seasonal Fruit | $2.99 |
Pork Sausage Links (4) | $3.39 |
Pork Sausage Links (2) | $1.99 |
Bacon Strips (4) | $3.39 |
Bacon Strips (2) | $1.99 |
Slice of Ham | $3.99 |
Turkey Bacon Strips (4) | $2.99 |
Turkey Bacon Strips (2) | $1.99 |
Seasoned Red Skin Potatoes | $2.89 |
Smoked Pork Sausage Links (2) | $3.99 |
English Muffin | $1.99 |
Hearty Omelettes |
|
Hearty Ham & Cheese Omelette | $9.29 |
Bacon Temptation Omelette | $9.49 |
Colorado Omelette | $9.59 |
Spinach & Mushroom Omelette | $8.59 |
Chorizo Fiesta Omelette | $9.49 |
Garden Omelette | $8.49 |
Simple & Fit Vegetable Omelette | $8.59 |
Corned Beef Hash & Cheese Omelette | $8.99 |
Big Steak Omelette | $9.59 |
Chicken Fajita Omelette | $9.29 |
Country Omelette | $8.99 |
CREATE YOUR OWN OMELETTE |
|
Bacon | $0.99 |
Pork Sausage | $0.99 |
Ham | $0.99 |
Extra Cheese | $0.99 |
Fresh Mushrooms | $0.99 |
Fresh Tomatoes | $0.99 |
Fresh Spinach | $0.99 |
Fresh Green Peppers & Onions | $0.99 |
World Famous Pancakes |
|
Original Buttermilk (5) | $5.99 |
Original Buttermilk (3) | $5.19 |
Chocolate Chocolate Chip | $6.49 |
Harvest Grain ‘N Nut | $7.29 |
Harvest Grain ‘N Nut (with cinnamon apple or blueberry compote) | $7.99 |
Rooty Tooty Fresh ‘N Fruity Pancakes | $6.99 |
Strawberry Banana | $7.29 |
New York Cheesecake | $7.29 |
NEW! Raspberry & Peach Pancakes | $7.29 |
Simple & Fit Under 600 Calories Pancake Combo | $7.29 |
PICK-A-PANCAKE COMBO |
|
Select of any 2 same-flavored pancakes on this page | $8.19 |
ADD A SIDE |
|
Hash Browns | $2.69 |
Buttered Toast | $1.69 |
Small Bowl of Seasonal Fruit | $2.99 |
Pork Sausage Links (4) | $3.39 |
Pork Sausage Links (2) | $1.99 |
Bacon Strips (4) | $3.39 |
Bacon Strips (2) | $1.99 |
Slice of Ham | $3.99 |
Turkey Bacon Strips (4) | $2.99 |
Turkey Bacon Strips (2) | $1.99 |
Pumpkin Pancakes | $7.29 |
Cinn-A-Stack | $6.99 |
Double Blueberry | $7.29 |
French Toast & Waffles |
|
Strawberry Banana French Toast | $7.69 |
Our Original French Toast | $6.69 |
Stuffed French Toast | $7.29 |
BRIOCHE FRENCH TOAST |
|
Cinnamon Swirl Brioche French Toast | $7.69 |
Berry Berry Brioche French Toast | $7.69 |
Banana Foster Brioche French Toast | $7.69 |
BELGIAN WAFFLES |
|
Berries & Cream Waffle | $6.49 |
Belgian Waffle | $5.79 |
Bananas Cream Belgian Waffle | $6.59 |
Chicken & Waffles | $7.59 |
COMBOS |
|
Create Your Own French Toast Combo | $7.99 |
Traditional Belgian Waffle | $7.99 |
Cream-Topped Waffle Flavors | $7.99 |
Crepes |
|
Swedish Crepes | $6.49 |
Chicken Florentine Crepes | $8.79 |
Classic Breakfast Crepes | $8.79 |
Strawberries & Cream Crepes | $6.49 |
Chicken, Chicken Fajita Omelette, Bacon & White Cheddar Crepes | $8.79 |
Banana Crepes with Nutella® |
|
NEW! Sweet Cream Cheese Crepes | $6.49 |
COMBOS |
|
Create Your Own Sweet Crepe Combo | $7.39 |
Griddle Melts |
|
Ham & Egg Melt (Full sandwich) | $7.19 |
Ham & Egg Melt (Half sandwich) | $5.19 |
Bacon & White Cheddar Melt (Full sandwich) | $7.19 |
Bacon & White Cheddar Mel (Half sandwich) | $5.19 |
Sandwich & Soups |
|
Sandwiches include your choice of Seasoned Fries, Onion Rings, Seasoned Mixed Fruit, Soup Side Salad, Hash Browns | |
Baja Fish Sandwich | $8.29 |
Double BLT | $7.49 |
Spicy Chicken Ranch Sandwich | $8.29 |
Southwestern Club | $8.29 |
Philly Cheese Steak Stacker | $8.39 |
Turkey Berry Melt | $8.29 |
Chicken Clubhouse Super Stacker | $8.29 |
Ham and Egg Melt | $7.19 |
Soup of the day | $3.19 |
Salads |
|
Citrus Chicken Pecan Salad | $8.99 |
Grilled Chicken Caesar Salad | $8.49 |
Crispy Chicken Cobb Salad | $8.99 |
House Salad | $3.19 |
Chicken & Spinach Salad | $8.99 |
Honey-Lime Chicken Salad | $8.99 |
55+ Specialties |
|
55+ 2 x 2 x 2 | $5.49 |
55+ Buttermilk Pancakes | $4.69 |
55+ Fish & Chips | $6.99 |
Add Soup or Side Salad | $0.99 |
55+ Tilapia Florentine | $7.19 |
55+ Breakfast Sampler | $5.79 |
55+ French Toast | $5.19 |
55+ Rooty | $5.39 |
55+ Pot Roast | $6.79 |
55+ Rise ‘N Shine | $5.89 |
Create Your Own 55+ Omelette | $6.19 |
ADD YOUR INGREDIENTS |
|
Bacon | $0.79 |
Pork Sausage | $0.79 |
Ham | $0.79 |
Extra Cheese | $0.79 |
Fresh Mushrooms | $0.79 |
Fresh Tomatoes | $0.79 |
Fresh Spinach | $0.79 |
Fresh Green Peppers & Onions | $0.79 |
ADD A SIDE |
|
Hash Browns | $2.69 |
Buttered Toast | $1.69 |
Small Bowl of Seasonal Fruit | $2.99 |
Pork Sausage Links (4) | $3.39 |
Pork Sausage Links (2) | $1.99 |
Bacon Strips (4) | $3.39 |
Bacon Strips (2) | $1.99 |
Slice of Ham | $3.99 |
Turkey Bacon Strips (4) | $2.99 |
Turkey Bacon Strips (2) | $1.99 |
Seasoned Red Skin Potatoes | $2.89 |
Smoked Pork Sausage Links (2) | $3.99 |
English Muffin | $1.99 |
Just for Kids! (12 and Under) |
|
Create Your Own Rooty Jr.! | $4.69 |
Funny Face | $3.99 |
NEW! Banana Hazelnut Crepe | $4.29 |
Grilled Cheese Sandwich | $3.99 |
Silver 5 | $3.99 |
NEW! Jr. Chicken & Waffles | $4.99 |
Cheeseburger | $4.39 |
Create-A-Face Pancake | $4.29 |
NEW! Jr. Ham & Egg Melt | $4.39 |
Macaroni & Cheese | $3.69 |
Ice Cream Sundae | $1.99 |
Kid’s Drinks |
|
2% Milk | $1.69 |
Chocolate Milk (Kid’s Cup 12 oz.) | $1.69 |
Hot Chocolate | $1.69 |
2% Milk (Regular) | $1.69 |
2% Milk (Large) | $2.39 |
Chocolate Milk (Regular) | $1.79 |
Chocolate Milk (Large) | $2.49 |
Milk Shake | $3.19 |
Premium Pure-Squeezed Orange Juice (Regular) | $1.89 |
Premium Pure-Squeezed Orange Juice (Large) | $2.79 |
JUICES |
|
Apple (Regular) | $1.89 |
Apple (Large) | $2.79 |
Grapefruit (Regular) | $1.89 |
Grapefruit (Large) | $2.79 |
Tomato (Regular) | $1.89 |
Tomato (Large) | $2.79 |
Cranberry (Regular) | $1.89 |
Cranberry (Large) | $2.79 |