Waffle House Coupons: Join Their e-mail newsletter “Regulars Club” for the latest coupons! Join Here!
Waffle House Menu Prices |
PRICE |
Breakfast |
|
All-Star Special | $6.89 |
Substitute Country Ham | $1.00 |
Steak & Eggs |
|
Ribeye & Eggs (8oz.) | $10.35 |
T-Bone & Eggs (10oz.) | $10.35 |
Steak & Eggs (5oz.) | $8.55 |
Country Ham & Eggs | $6.95 |
Papa Joe’s Pork Chops & Eggs (Regular 2 Chops) | $7.55 |
Papa Joe’s Pork Chops & Eggs (Meat Lovers 3 Chops) | $9.55 |
Grilled Chicken & Eggs (Regular 1 Breast) | $7.00 |
Grilled Chicken & Eggs (Meat Lovers2 Breast) | $9.00 |
Substitue a Jalapeno Cheddar Biscuit | $0.30 |
Waffles |
|
Waffle (Single) | $3.00 |
Waffle (Double) | $4.00 |
FLAVORED WAFFLES |
|
Chocolate Chips, Peanut Butter, Blueberry or Strawberry (Add) | $0.25 |
Grilled Biscuits |
|
Two Grilled Biscuits & Sausage Gravy | $3.00 |
Sausage Egg & Cheese Biscuit | $2.50 |
Bacon Egg & Cheese | $2.50 |
Eggs |
|
3 Eggs | $3.95 |
2 Eggs | $3.55 |
1 Egg | $3.15 |
Cheese ‘N Eggs | $4.45 |
Toddle House Omelets |
|
Ham & Cheese | $5.70 |
Fiesta | $6.35 |
Cheesesteak | $6.35 |
Cheese | $5.30 |
Sandwiches & Texas Melts |
|
Sausage Egg & Cheese (Sandwich) | $3.80 |
Sausage Egg & Cheese (Texas Melt) | $4.55 |
Bacon Egg & Cheese (Sandwich) | $3.80 |
Bacon Egg & Cheese (Texas Melt) | $4.55 |
Hashbrowns |
|
Regular | $1.95 |
Large | $2.45 |
Triple | $2.70 |
All The Way | $5.00 |
FIRST 2 TOPPINGS $0.45 EACH | ADDITIONAL TOPPINGS $0.40 EACH | |
Sides |
|
Bacon (Regular 3 slices) | $2.65 |
Bacon (Large 5 slices) | $3.75 |
Sausage (Regular 3 slices) | $2.65 |
Sausage (Large 5 slices) | $3.75 |
City Ham | $2.65 |
Country Ham | $4.00 |
Oatmeal (Regular) | $1.95 |
Oatmeal (Large) | $2.45 |
Bowl of Grits (Regular) | $1.95 |
Bowl of Grits (Large) | $2.45 |
Bowl of Cheese Grits | $2.40 |
Coffee |
|
Classic | $1.75 |
Decaf | $1.75 |
Dark Roast | $1.75 |
To Go (Regular) | $1.75 |
To Go (Large) | $2.15 |
Beverages |
|
Soft Drinks | $1.75 |
Alice’s Iced Tea | $1.75 |
Alice’s Iced Tea-Mondate | $1.75 |
Lemonade | $1.75 |
Orange Juice (Regular) | $1.75 |
Orange Juice (Large) | $2.00 |
Ice Cold Milk (Regular) | $1.75 |
Ice Cold Milk (Large) | $1.95 |
Ice Cold Milk To Go (Regular) | $1.75 |
Ice Cold Milk To Go (Large) | $2.25 |
Chocolate Milk (Regular) | $1.75 |
Chocolate Milk (Large) | $2.25 |
Hot Tea | $1.75 |
Hot Chocolate | $1.75 |
Value Dollars Menu |
|
Grilled Sausage Biscuit | $1.00 |
Grilled Egg & Cheese Biscuit | $1.00 |
“Original” Angus Cheeseburger | $1.00 |
Double “Original” Angus Cheeseburger | $2.00 |
Two Grilled Biscuits & Sausage Gravy | $3.00 |
Grilled Chicken Biscuit | $3.00 |
Sausage, Egg & Cheese Grits Bowl | $4.60 |
1 Egg Breakfast & Drink | $4.00 |
Bert’s Chili with 3 toppings | $4.00 |
Hashbrowns Scattered “All the Way” | $5.00 |
Pecan Waffle & Drink | $5.00 |
Two Grilled Sausage (or Bacon), Egg & Cheese Biscuits | $5.00 |
Grilled Ham & Cheese & Hashbrowns | $5.00 |
Lunch/Dinner |
|
ALL-STAR COMBOS | |
Bacon Angus Cheeseburger Deluxe | $6.29 |
Grilled Bacon Chicken Cheese Deluxe | $7.29 |
100% ANGUS BURGERS |
|
Double Angus Cheeseburger | |
Bacon Angus Cheeseburger | $4.60 |
Angus Cheeseburger | $3.50 |
Angus Hamburger | $3.05 |
“Original” Angus Hamburger | $1.00 |
BUILD YOUR OWN BURGER | |
First 2 toppings | $0.45 each |
Additional toppings | $0.40 each |
Bacon | $1.10 |
Steaks | |
Ribeye Steak (8oz.) | $10.65 |
T-Bone Steak (10oz.) | $10.65 |
Sirloin (5oz.) | $8.75 |
CLASSIC DINNERS |
|
Papa Joe’s Pork Chops & Eggs (Regular 2 Chops) | $8.10 |
Papa Joe’s Pork Chops & Eggs (Meat Lovers 3 Chops) | $10.10 |
Grilled Chicken (Regular 1 Breast) | $7.65 |
Grilled Chicken (Met Lovers 2 Breasts) | $9.65 |
TEXAS MELTS |
|
Texas Cheesesteak Melt | $4.55 |
Texas Angus Patty Melt | $4.25 |
Texas Grilled Chicken Melt | $4.55 |
Texas Sausage Melt | $4.15 |
Wraps & Sandwiches |
|
Bacon Chicken Cheese | $5.35 |
Grilled Chicken Sandwich | $3.80 |
Ham & Cheese (Lettuce & Tomato) | $3.85 |
Texas Bacon Lover’s B.L.T. | $4.50 |
Grilled Cheese | $2.30 |
Chili |
|
Bert’s Chili | $3.20 |
BUILD YOUR OWN BOWL |
|
First 2 topping | $0.45 |
Additional toppings | $0.40 |
Bacon | $1.10 |
Salads |
|
Garden Salad | $3.00 |
Grilled Chicken Salad | $5.80 |
The Avondale Salad | $5.80 |
Chicken Apple Pecan Salad | $6.30 |
Bacon Chicken Cheese Salad | $6.30 |
Hashbrowns |
|
Regular | $1.95 |
Large | $2.45 |
Triple | $2.70 |
“All The Way” | $5.00 |
FIRST 2 TOPPINGS $0.45 EACH | ADDITIONAL TOPPINGS $0.40 EACH | |
Kid’s Meals |
|
Kid’s Waffle with Bacon | $4.25 |
Kid’s Waffle with Sausage | $4.25 |
Kid’s 1 Egg Breakfast | $4.25 |
Kid’s Cheeseburger with Hashbrowns | $4.25 |
Kid’s Grilled Cheese with Hashbrowns | $4.25 |
Pie |
|
SOUTHERN PECAN OR TRIPLE CHOCOLATE |
|
Regular Slice | $2.15 |
Small Slice | $1.15 |
Coffee |
|
Classic | $1.75 |
Decaf | $1.75 |
Dark Roast | $1.75 |
To Go (Regular) | $1.75 |
To Go (Large) | $2.15 |
Beverages |
|
Soft Drinks | $1.75 |
Alice’s Iced Tea | $1.75 |
Alice’s Iced Tea-Monade | $1.75 |
Lemonade | $1.75 |
Orange Juice (Large) | $1.75 |
Orange Juice To Go (Regular) | $1.75 |
Orange Juice To Go (Large) | $1.75 |
Ice Cold Milk (Regular) | $1.75 |
Ice Cold Milk (Large) | $1.95 |
Ice Cold Milk To Go (Regular) | $1.75 |
Ice Cold Milk To Go (Large) | $2.25 |
Chocolate Milk (Regular) | $1.75 |
Chocolate Milk (Large) | $2.25 |
Hot Tea | $1.75 |
Hot Chocolate | $1.75 |